The rooms are priced as shown below. We are always happy to discuss adjustments to rates to fit budgets, if the proposed use is for the clear benefit of the community.
Charities / Voluntary Organisations | Commercial / Business Organisations | |
---|---|---|
Room 1 (10 x 8.6 m) | £16.50 per hour | £22.50 per hour |
Room 2 (8 x 5.8 m) | £13.00 per hour | £17.50 per hour |
Rooms 1 and 2 | £27.50 per hour | £35.00 per hour |
Upstairs Rooms | £8.00 per hour | £11.00 per hour |
PA system | £30.00 | £40.00 |
Data Projector | £15.00 | £17.50 |
Opening and closing the building out of hours | £4 (to open or close) | £5 (to open or close) |
Significant use of kitchen (beyond tea/coffee making, serving biscuits) | £20.00 | £25.00 |
We can also offer packages for conferences, as follows:
Package | Price |
---|---|
Room 1 + kitchen, 3 hrs (2 hrs conference + prep and cleanup) | £97 |
Room 2 + kitchen, 3 hrs (2 hrs conference + prep and cleanup) | £83 |
Rooms 1 and 2 + kitchen, 3 hrs (2 hrs conference + prep and cleanup) | £133 |
As well as packages for parties, as follows:
Package | Price |
---|---|
Room 1 + kitchen, 4 hrs (3 hrs party + prep and cleanup) | £89 |
Room 2 + kitchen, 4 hrs (3 hrs party + prep and cleanup) | £76 |
Rooms 1 and 2 + kitchen, 4 hrs (3 hrs party + prep and cleanup) | £131 |